We appreciate your interest in the in-stock part number 13000204-0380F with the NSN 4720000629962. This product is manufactured by Smiths Tubular Systems Laconia Inc and is listed with the description Hose Assembly Nonmetallic for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 13000204-0380F is listed alongside the NSN 4720-00-062-9962 and belongs to the FSC 4720 Hose and Tubing Flexible. Additionally, it is also produced under CAGE Code 78570, which is assigned to Smiths Tubular Systems Laconia Inc. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 13000204-0380F for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-062-9962 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 000629962 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13000204-0380F | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.188 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 0.312 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 38.000 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote