We appreciate your interest in the in-stock part number 1643 with the NSN 5950008691075. This product is manufactured by Pico Electronics Inc and is listed with the description Transformer Audio Frequency for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 1643 is listed alongside the NSN 5950-00-869-1075 and belongs to the FSC 5950 Coils and Transformers. Additionally, it is also produced under CAGE Code 31669, which is assigned to Pico Electronics Inc. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 1643 for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-869-1075 Item PartTypeName: TRANSFORMER,AUDIO FREQUENCY | 5950 | 008691075 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
G | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1783709-43 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYW | IMPEDANCE RATING IN OHMS | 40.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | FREQUENCY RATING | 300.0 HERTZ NOMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
ACYE | TRANSFORMER FUNCTION | INTERSTAGE |
ACYW | IMPEDANCE RATING IN OHMS | 400.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 600.0 WATTS SINGLE COMPONENT |
ADAR | BODY OUTSIDE DIAMETER | 0.344 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CRBZ | WINDING OPERATING CURRENT | 8.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
PRMT | PRECIOUS MATERIAL | GOLD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote