We appreciate your interest in the in-stock part number AW1017AC02 with the NSN 6685005674911. This product is manufactured by Hiller Aircraft Corporation and is listed with the description Gage Pressure Dial for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number AW1017AC02 is listed alongside the NSN 6685-00-567-4911 and belongs to the FSC 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments. Additionally, it is also produced under CAGE Code 89446, which is assigned to Hiller Aircraft Corporation. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number AW1017AC02 for you.
MRC | Criteria | Characteristic |
---|---|---|
ATEQ | SCALE TYPE | SINGLE |
APCS | ADJUSTABILITY | NONADJUSTABLE |
AQFZ | SCALE NAME | PRESSURE |
AXGY | MOUNTING METHOD | RIGID STEM |
SR-5 | MANUFACTURERS CODE | 61349 |
ZZZV | III FSC APPLICATION DATA | DIAL INDICATING,EXCEPT ENGINE |
SR-5 | THE MANUFACTURERS DATA | |
APCM | ACTUATION TYPE | SINGLE BOURDON TUBE |
ADAV | OVERALL DIAMETER | 1.296 INCHES NOMINAL |
ABFY | OVERALL DEPTH | 1.984 INCHES NOMINAL |
ADTY | CASE SURFACE TREATMENT | ENAMEL |
BGKZ | SCALE INSCRIPTION/BACKGROUND COLOR | BLACK FIGURES ON WHITE BACKGROUND |
AWAG | SCALE SMALLEST INCREMENT | 100.000 POUNDS |
ASST | POINTER TYPE | INDICATING |
BHMF | PROTECTIVE CRYSTAL MATERIAL | GLASS |
SR-5 | DESIGN CONTROL REFERENCE | AW1017AC02 |
APSK | SCALE RANGE | 0.000 TO 1000.000 POUNDS |
ADTV | CASE MATERIAL | ALUMINUM |
BHMK | CONNECTOR TYPE VENT | PROVIDED |
ARCH | DIAL SIZE | 1.000 IN. DIA |
ANBJ | GRADUATION UNIT | 300.000 POUNDS |
BHMG | CONNECTION SIZE | 7/16/0.437 IN./-20 UNF-3A THD |
ASMM | CONNECTION QUANTITY | 1 |
BGKY | ACTUATING ELEMENT MATERIAL | BERYLLIUM COPPER |
BGRY | CONNECTION LOCATION | BACK |
AWLS | CONNECTION TYPE | EXTERNAL |
ASSS | POINTER COLOR | BLACK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote