We appreciate your interest in the in-stock part number 7412079 with the NSN 4730007296437. This product is manufactured by Allied Products Corp and is listed with the description Bolt Fluid Passage for your reference. We encourage you to complete the RFQ form presented on this page if you are interested in learning about our procurement options for this part. When you submit a form that has information about your desired quantity, budget, fulfillment time frame, and more, one of our experts will reach out with a quote that is tailored to your needs within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
You can be sure that you are always getting the exact items you require here on Cosmic NSN, as we provide all relevant information with each and every listing. For example, part number 7412079 is listed alongside the NSN 4730-00-729-6437 and belongs to the FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. Additionally, it is also produced under CAGE Code 82646, which is assigned to Allied Products Corp. Moreover, you can trust in the caliber of our entire stock, as we uphold a strict NO CHINA SOURCING pledge to ensure that each part is authentic, reliable, and shipped out alongside its manufacturer trace documentation and qualifying certifications. Bearing this in mind, do not hesitate to reach out to us to see how we can seamlessly source part number 7412079 for you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-00-729-6437 Item PartTypeName: BOLT,FLUID PASSAGE | 4730 | 007296437 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
FC11409A | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RELIEVED |
AAWX | CONCENTRIC HOLE DEPTH | 1.000 INCHES MINIMUM AND 1.125 INCHES MAXIMUM |
AAXC | CONCENTRIC HOLE DIAMETER | 0.156 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.406 INCHES NOMINAL |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACLK | FIRST END THREAD CLASS | 2A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ASDB | WIDTH ACROSS FLATS | 0.688 INCHES NOMINAL |
ATKZ | FIRST END THREAD LENGTH | 0.562 INCHES NOMINAL |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.526 INCHES MINIMUM AND 0.529 INCHES MAXIMUM |
BBKN | THIRD DIAMETER FROM WRENCHING FEATURE | 0.526 INCHES MINIMUM AND 0.529 INCHES MAXIMUM |
BBKP | FOURTH DIAMETER FROM WRENCHING FEATURE | 0.437 INCHES NOMINAL |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.421 INCHES NOMINAL |
BBKT | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF THIRD DIAMETER | 0.500 INCHES NOMINAL |
BBKW | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FOURTH DIAMETER | 0.594 INCHES NOMINAL |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.156 INCHES NOMINAL |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 0.844 INCHES NOMINAL |
BBLD | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO BOLT END | 1.156 INCHES NOMINAL |
CQKK | FIRST END THREAD QUANTITY PER INCH | 20 |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.437 INCHES |
MATT | MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633,FS1018 TO FS1025 OR FSB1112 OR FSB1113 FED SPEC SINGLE MATERIAL RESPONSE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
BBDF | WRENCHING FEATURE STYLE | HEXAGON |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.437 INCHES NOMINAL |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.203 INCHES NOMINAL |
BBLF | WRENCHING FEATURE HEIGHT | 0.250 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | COPPER OR TIN OR ZINC |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-14550,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote