Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 6240-00-878-1965 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like PL680, 185023-13, 2752781-5, 8469A57, S-1310, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 6240-00-878-1965 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 6240-00-878-1965 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
PL680 | precision lamp inc | lamp incandescent | 58451 | RFQ |
185023-13 | raytheon company | lamp incandescent | 37695 | RFQ |
2752781-5 | lockheed martin corporation | lamp incandescent | 56232 | RFQ |
8469A57 | federal signal corporation | lamp incandescent | 98905 | RFQ |
S-1310 | shokai far east ltd | lamp incandescent | 58815 | RFQ |
1410-GF-680-F | n p co inc | lamp incandescent | 15474 | RFQ |
V126 | sigma instruments inc | lamp incandescent | 78277 | RFQ |
0201002-1 | aircraft instruments company | lamp incandescent | 09959 | RFQ |
115366-01 | ge aviation systems ltd | lamp incandescent | 35351 | RFQ |
100060-680 | display devices inc | lamp incandescent | 26107 | RFQ |
100-680 | inter market inc | lamp incandescent | 34165 | RFQ |
15801-1 | extel corp | lamp incandescent | 52247 | RFQ |
1006-01 | goodrich corporation | lamp incandescent | 13002 | RFQ |
680 AS25 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
898241 | l 3 communications corporation | lamp incandescent | 06141 | RFQ |
191723-01 | edo corp | lamp incandescent | 09017 | RFQ |
262-0935-000 | rockwell collins aerospace | lamp incandescent | 13499 | RFQ |
CM8-680U | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
6825700-3202 | kollsman inc | lamp incandescent | 89944 | RFQ |
4149000-44 | raytheon company | lamp incandescent | 05869 | RFQ |
560-1405-03 | l 3 communications corporation | lamp incandescent | 25583 | RFQ |
6825700-1505 | kollsman inc | lamp incandescent | 89944 | RFQ |
262-0935-00 | rockwell collins aerospace | lamp incandescent | 13499 | RFQ |
555051-033 | stromberg carlson corp | lamp incandescent | 14100 | RFQ |
581B801 | cardwell condester corp | lamp incandescent | 94033 | RFQ |
604-8002-001 | worner electronic devices | lamp incandescent | 08901 | RFQ |
LTX680 | lamptronix co ltd | lamp incandescent | 61342 | RFQ |
CM680 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
MS24367-680 | military standards corp | lamp incandescent | 96906 | RFQ |
044146-001 | simmonds precision products inc | lamp incandescent | 27113 | RFQ |
CM680 | satair usa inc | lamp incandescent | r1120 | RFQ |
4149000-044 | raytheon company | lamp incandescent | 05869 | RFQ |
CH680 | micro display devices ltd | lamp incandescent | k3197 | RFQ |
A7-07-0655 3 | racal acoustics ltd | lamp incandescent | k1057 | RFQ |
10265 | sigma tek inc | lamp incandescent | 86887 | RFQ |
87-0393 | bae systems inc | lamp incandescent | 19397 | RFQ |
87-0393 | tremetrics inc | lamp incandescent | 63409 | RFQ |
OL-680 | oshino lamps ltd | lamp incandescent | j5705 | RFQ |
W-L-00111 30 | federal specifications | lamp incandescent | 81348 | RFQ |
164-016 | labinal llc | lamp incandescent | 81640 | RFQ |
600033-2 | shelly associates inc | lamp incandescent | 00303 | RFQ |
670302-1 | symbolic displays inc | lamp incandescent | 19565 | RFQ |
OL-680 | oshino electric lamp works ltd | lamp incandescent | s3774 | RFQ |
03433 | fisher scientific company llc | lamp incandescent | 22527 | RFQ |
100057013 | electro switch corp | lamp incandescent | 76854 | RFQ |
AD928442-7 | sypris electronics llc | lamp incandescent | 28009 | RFQ |
170-004-002 | moog inc | lamp incandescent | 99932 | RFQ |
PKS-164-1 | aircraft instruments company | lamp incandescent | 09959 | RFQ |
6240PL0835659 | inspektorat wsparcia sil zbrojnych | lamp incandescent | 9009h | RFQ |
S21010-08 | motorola communications group parts | lamp incandescent | 50012 | RFQ |
PKS-164-1 | penn keystone corporation | lamp incandescent | 03034 | RFQ |
81-70004-01 | vernitron corp | lamp incandescent | 10651 | RFQ |
G 1313 | wilbrecht electronics inc | lamp incandescent | 55292 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.250 INCHES MAXIMUM |
AFST | LIGHT OUTPUT RATING | 0.030 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AGDW | LIGHT CENTER LENGTH | 0.070 INCHES NOMINAL |
AMSE | VOLTAGE RATING | 5.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 0.300 WATTS |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.060 AMPERES NOMINAL |
CWGK | BURNING POSITION | VERTICAL |
AFSC | WIRE LEAD LENGTH | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
AFSP | FILAMENT DESIGNATION | C-2R |
AFSV | AVERAGE LIFE RATING IN HOURS | 60000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
CBBL | FEATURES PROVIDED | PREAGED LAMP |
CRPS | BASE STYLE | WIRE LEADS,DOWN |
CWBF | RATED AVERAGE LIFE | HOURS |
Relevant Components for NSN - 6240-00-878-1965, 6240008781965 | ||||
6210-01-573-1651 (6210015731651) | 6210-00-877-3207 (6210008773207) | 6210-01-178-9089 (6210011789089) | 6220-01-333-5590 (6220013335590) | |
6210-00-023-5704 (6210000235704) | 6210-00-543-9346 (6210005439346) | 6210-00-299-2999 (6210002992999) | 6250-01-362-8705 (6250013628705) | |
6220-01-350-3108 (6220013503108) | 6210-01-182-4812 (6210011824812) | 6220-01-499-3374 (6220014993374) | 6210-00-686-4146 (6210006864146) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote