Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 6210-01-112-7568 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 40T00115 RXXX103 INTER) LOCK) O, 40T00115-RXXX103, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 6210-01-112-7568 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 6210-01-112-7568 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Lens Light |
Federal Supply Group (FSG) | Lighting Fixtures and Lamps |
Federal Supply Class (FSC) | 6210 Indoor and Outdoor Electrical lighting Fixtures |
National Item Identification Number (NIIN) | 01-112-7568 (011127568) |
NCB Code | USA (01) |
Manufacturer | Staco Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
40T00115 RXXX103 INTER) LOCK) O | staco systems inc | lens light | 12522 | RFQ |
40T00115-RXXX103 | staco systems inc | lens light | 12522 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.370 INCHES MINIMUM AND 1.450 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.674 INCHES MINIMUM AND 0.694 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.930 INCHES MINIMUM AND 0.960 INCHES MAXIMUM |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AEUA | EFFECTIVE WIDTH | 0.674 INCHES MINIMUM AND 0.694 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | PRESS FIT |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT FILTER |
CQKF | INSCRIPTION | INTER INSERT AND LOCK INSERT AND OPEN INSERT |
ELRN | EXTRA LONG REFERENCE NUMBER | 40T00115-RXXX103(INTER)(LOCK)(OPEN) |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | RED FILTER |
HUES | COLOR | WHITE INSCRIPTION BACKGROUND |
HUES | COLOR | WHITE LENS |
MATT | MATERIAL | PLASTIC FILTER |
MATT | MATERIAL | PLASTIC HOLDER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY EXTRA LONG REFERENCE NUMBER |
Relevant Components for NSN - 6210-01-112-7568, 6210011127568 | ||||
6210-01-591-0168 (6210015910168) | 6250-01-579-2729 (6250015792729) | 6210-01-095-8725 (6210010958725) | 6220-00-326-5587 (6220003265587) | |
6230-01-595-1948 (6230015951948) | 6210-01-104-5064 (6210011045064) | 6210-00-904-5726 (6210009045726) | 6210-00-179-2402 (6210001792402) | |
6210-01-099-6625 (6210010996625) | 6230-01-613-4312 (6230016134312) | 6210-01-644-9222 (6210016449222) | 6240-99-329-3091 (6240993293091) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote