Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 5950-00-646-2084 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 722816-2, CER10031, TCS70038, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 5950-00-646-2084 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 5950-00-646-2084 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Transformer Power |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-646-2084 (006462084) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Spatron Incorporated |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.750 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 5.000 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.750 INCHES MAXIMUM |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE SINGLE COMPONENT |
ADAU | BODY HEIGHT | 4.250 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 8 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 290.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB,SOLDER LUG |
Relevant Components for NSN - 5950-00-646-2084, 5950006462084 | ||||
5999-01-140-9665 (5999011409665) | 5930-01-327-0242 (5930013270242) | 5905-00-839-9652 (5905008399652) | 5910-01-454-3902 (5910014543902) | |
5975-01-673-0463 (5975016730463) | 5910-01-567-2953 (5910015672953) | 5975-01-593-7714 (5975015937714) | 5930-01-024-4334 (5930010244334) | |
5905-00-959-9724 (5905009599724) | 5935-00-860-1163 (5935008601163) | 5935-01-049-9207 (5935010499207) | 5905-00-279-2201 (5905002792201) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote