Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 5940-00-857-3414 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 43536, 434536, 29 545-006, 9116C0014, NAS1746-2, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 5940-00-857-3414 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 5940-00-857-3414 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Spliceconductor |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 00-857-3414 (008573414) |
NCB Code | USA (00) |
Manufacturer | Bae Systems Inc, Rockwell Collins Aerospace, Lockheed Corp, National Aerospace Standards Com, Arrow Fasteners Inc, Beacon Industries Inc, Allied Signal Inc, Northrop Grumman Systems Corporation, Tyco Electronics Corporation, Raytheon Company, Honeywell International Inc, Lockheed Martin Corporation, Te Connectivity, Oerlikon Buehrle Ag, Tyco Electronics Raychem Gmbh, Bae Systems Maritime Services, Bae Systems Controls Inc, Siemens Schweiz Ag, Navair And Navsea Managed, Diehl Aerospace Gmbh, Leonardo Mw Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
43536 | bae systems inc | spliceconductor | k0656 | RFQ |
434536 | bae systems inc | spliceconductor | k0656 | RFQ |
29 545-006 | rockwell collins aerospace | spliceconductor | d9853 | RFQ |
9116C0014 | lockheed corp | spliceconductor | 87557 | RFQ |
NAS1746-2 | national aerospace standards com | spliceconductor | 80205 | RFQ |
10D1551-4 | arrow fasteners inc | spliceconductor | 92755 | RFQ |
W 4646 901 MP | beacon industries inc | spliceconductor | s3092 | RFQ |
3174162-1 | allied signal inc | spliceconductor | 77068 | RFQ |
950850-1 | northrop grumman systems corporation | spliceconductor | 06481 | RFQ |
9116C0014 | bae systems inc | spliceconductor | 94117 | RFQ |
D144-00 | tyco electronics corporation | spliceconductor | 06090 | RFQ |
721041-1 | raytheon company | spliceconductor | 05869 | RFQ |
3174162-1 | honeywell international inc | spliceconductor | 59364 | RFQ |
CP35-1-85B110 | lockheed martin corporation | spliceconductor | 99696 | RFQ |
D144-00 | te connectivity | spliceconductor | k1010 | RFQ |
GS805S1 | northrop grumman systems corporation | spliceconductor | 26512 | RFQ |
W 4646 901 MP | oerlikon buehrle ag | spliceconductor | s3118 | RFQ |
D144-00 | tyco electronics raychem gmbh | spliceconductor | d1973 | RFQ |
FH542-0001-002N | bae systems maritime services | spliceconductor | k3902 | RFQ |
930C679P1 | bae systems controls inc | spliceconductor | 89954 | RFQ |
C195-Z12-C7 | siemens schweiz ag | spliceconductor | s3120 | RFQ |
2580940-1 | navair and navsea managed | spliceconductor | 10001 | RFQ |
STS9201-1 | northrop grumman systems corporation | spliceconductor | 78022 | RFQ |
N57-00112 | diehl aerospace gmbh | spliceconductor | d2439 | RFQ |
PC75290-1 | leonardo mw ltd | spliceconductor | u2248 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAKV | MAXIMUM CONDUCTOR SIZE ACCOMMODATED | 4500 MCM |
CSFJ | CONDUCTOR ACCOMMODATION TYPE | STRAIGHT BARREL ALL ENDS |
AAJU | OVERALL LENGTH | 0.590 INCHES |
AALV | ELECTRICAL INSULATION FEATURE | HEAT SHRINKABLE SLEEVE |
AAPC | IDENTIFICATION CODE COLOR | BLUE |
AGTA | BASIC SHAPE STYLE | HEAT SHRINKABLE |
CBBL | FEATURES PROVIDED | PLASTIC INSERT,MELTABLE |
FEAT | SPECIAL FEATURES | INSULATION SLEEVE CONTAINS A SOLDER RING W/FLUX AND TWO MELTABLE THERMOPLASTIC SEALING RINGS |
MATT | MATERIAL | PLASTIC POLYVINYLIDENE FLUORIDE OVERALL |
Relevant Components for NSN - 5940-00-857-3414, 5940008573414 | ||||
5999-01-140-9665 (5999011409665) | 5930-01-327-0242 (5930013270242) | 5905-00-839-9652 (5905008399652) | 5910-01-454-3902 (5910014543902) | |
5975-01-673-0463 (5975016730463) | 5910-01-567-2953 (5910015672953) | 5975-01-593-7714 (5975015937714) | 5930-01-024-4334 (5930010244334) | |
5905-00-959-9724 (5905009599724) | 5935-00-860-1163 (5935008601163) | 5935-01-049-9207 (5935010499207) | 5905-00-279-2201 (5905002792201) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote