Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 5935-01-252-0215 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 31SMC-50-0-1 111, 050-072-0000, 050-072-0000-220, 1250-0827, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 5935-01-252-0215 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 5935-01-252-0215 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Adapter Connector |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-252-0215 (012520215) |
NCB Code | USA (01) |
Manufacturer | Huber And Suhner Ltd, Itt Cannon Rf Products, Butler Intl Inc, Hewlett-Packard Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
31SMC-50-0-1 111 | huber and suhner ltd | adapter connector | 0gzv8 | RFQ |
050-072-0000 | itt cannon rf products | adapter connector | 98291 | RFQ |
050-072-0000-220 | butler intl inc | adapter connector | 23291 | RFQ |
050-072-0000-220 | itt cannon rf products | adapter connector | 98291 | RFQ |
1250-0827 | hewlett-packard company | adapter connector | 28480 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING |
ABHP | OVERALL LENGTH | 0.531 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND CORROSION RESISTANT AND MOISTURE RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITYCOUPLING FACILITY |
AFQW | MATING END QUANTITY | 2 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | SMC ALL MATING ENDS |
AFQZ | CONTACT REMOVABILITY | NONREMOVABLE ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 1.5 ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELLEXTERNALLY THREADED SHELL |
AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
CMLP | THREAD QUANTITY PER INCH | 3232 |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CQTZ | CONTACT MATERIAL | COPPER ALLOY 360 ALL MATING ENDS SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD AND COPPER ALL MATING ENDS SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE ALL MATING ENDS |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,GR C,CL 2 MIL SPEC 1ST TREATMENT RESPONSE AND MIL-C-14550,CL 4 MIL SPEC 2ND TREATMENT RESPONSE ALL MATING ENDS SINGLE CONTACT GROUPING |
CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,1/2 HARD FED SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY 360 |
CSWM | SHELL SURFACE TREATMENT | GOLD |
CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-626,1/2 HARD FED SPEC SINGLE MATERIAL RESPONSE |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | L-P-403 FED SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS |
CXCG | INCLUDED CONTACT QUANTITY | 1 ALL MATING ENDS SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN ALL MATING ENDS SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND SHELL SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.110 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
THSD | THREAD SERIES DESIGNATOR | UNFUNF |
Relevant Components for NSN - 5935-01-252-0215, 5935012520215 | ||||
5935-00-590-2482 (5935005902482) | 5998-01-213-3937 (5998012133937) | 5915-01-632-1160 (5915016321160) | 5950-00-139-9962 (5950001399962) | |
5930-01-206-0535 (5930012060535) | 5935-01-086-4959 (5935010864959) | 5905-00-819-6703 (5905008196703) | 5950-00-777-4974 (5950007774974) | |
5905-00-702-0340 (5905007020340) | 5935-01-238-0663 (5935012380663) | 5945-01-014-7051 (5945010147051) | 5905-00-908-5492 (5905009085492) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote