Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 4730-01-486-7049 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 0252SH-S0801212, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 4730-01-486-7049 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 4730-01-486-7049 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Strainer Sediment |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-486-7049 (014867049) |
NCB Code | USA (01) |
Manufacturer | Cleveland Gear Company Inc, The Hellan Strainer Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
0252SH-S0801212 | cleveland gear company inc | strainer sediment | 59958 | RFQ |
0252SH-S0801212 | the hellan strainer co | strainer sediment | 1qzk3 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CSKY | Distance From Bottom Of Body To Center Of Inlet | 6.500 INCHES NOMINAL |
AFQM | Distance Between Mounting Hole Centers | 2.5000 INCHES NOMINAL |
CXCY | Part Name Assigned By Controlling Agency | HELLAN FLUID STRAINER |
ABTJ | Mounting Hole Quantity | 6 |
MRC | Decoded Requirement | Clear Text Reply |
CQGM | Maximum Operating Pressure | 250.0 POUNDS PER SQUARE INCH |
CSRH | First Intake Flange Outside Diameter | 6.620 INCHES NOMINAL |
CTHJ | First Intake Flange Thickness | 1.620 INCHES NOMINAL |
AKSW | Perforation Quantity | 32.0 PER SQUARE INCH |
CRXW | Filtering Media Design | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
AKSV | Perforation Diameter | 0.125 INCHES NOMINAL |
CSTD | First Intake Flange Shape Style | ROUND W/THREADED BOLT HOLES |
MATT | Material | COPPER ALLOY BODY |
MDCL | Material Document And Classification | ASTM B148 C95800 ASSN STD SINGLE MATERIAL RESPONSE BODY |
FEAT | Special Features | STRAINER ONLY, INSTALL DRAIN DOWN |
CRXZ | First Intake Connection Type | PLAIN FACE FLANGE SIDE |
AAXX | Mounting Type | THREADED HOLE SIDE |
MATT | Material | NICKEL ALLOY 400 SCREENING |
CTBJ | First Intake Flange Face Style | PLAIN |
MEDA | Media For Which Designed | WATER |
CDTD | Mounting Facility Thread Series Designator | UNC |
ADAQ | Body Length | 11.500 INCHES NOMINAL |
ADAU | Body Height | 23.880 INCHES NOMINAL |
AGAV | End Item Identification | SHIP, STRAINER |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
STYL | Style Designator | DIVERTED FLOW PLUG STRAINER W/ THREADER COVER |
CSJC | Mounting Facility Nominal Thread Size | 0.3125 INCHES |
Relevant Components for NSN - 4730-01-486-7049, 4730014867049 | ||||
4710-01-411-8489 (4710014118489) | 4730-01-287-9457 (4730012879457) | 4710-01-651-4233 (4710016514233) | 4730-00-802-3635 (4730008023635) | |
4730-00-131-1423 (4730001311423) | 4730-00-901-2515 (4730009012515) | 4710-00-039-5740 (4710000395740) | 4720-01-429-5392 (4720014295392) | |
4730-01-668-8891 (4730016688891) | 4730-00-497-6189 (4730004976189) | 4730-01-678-2191 (4730016782191) | 4730-00-560-2037 (4730005602037) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote