Cosmic NSN is a renowned, one-stop shop for securing competitive pricing and fast lead times on the NSN 4330-00-872-1779 supplies you are seeking. Take the time to explore our options at your own pace, and if you are interested in highly requested part numbers like 041420S, 041315-M2-20IN, 4330008721779, GNG-220, 10947585, or other listings, do not hesitate to start the purchasing process by submitting an RFQ form. By offering us essential details like your target price and desired fulfillment timeframe, we can best craft and present a response that caters to you.
We at ASAP Semiconductor operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, so you can rest easy knowing that every item you procure on Cosmic NSN is of the highest caliber and dependability. Furthermore, we specialize in tracking down NSN 4330-00-872-1779 parts with long lead times, meaning that we can offer a solution even when all other channels fail. If you have any specific questions about our NSN 4330-00-872-1779 inventory, feel free to contact one of our industry experts via form, phone, or email, as we are accessible around the clock and are always ready to assist.
Item Name | Filter Element Flui |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 00-872-1779 (008721779) |
NCB Code | USA (00) |
Manufacturer | Bendix Corp, Pecofacet Llc, Velcon Filters Inc, Purolator Facet Inc, Eca Etablissement Central Des |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
041420S | bendix corp | filter element flui | 06840 | RFQ |
041315-M2-20IN | pecofacet llc | filter element flui | a3649 | RFQ |
4330008721779 | velcon filters inc | filter element flui | 13573 | RFQ |
041315-M2-20IN | velcon filters inc | filter element flui | 13573 | RFQ |
GNG-220 | velcon filters inc | filter element flui | 13573 | RFQ |
041420S | purolator facet inc | filter element flui | 90005 | RFQ |
041315-M2-20IN | purolator facet inc | filter element flui | 90005 | RFQ |
10947585 | purolator facet inc | filter element flui | 90005 | RFQ |
4330008721779 | purolator facet inc | filter element flui | 90005 | RFQ |
5920007985710 | eca etablissement central des | filter element flui | scy13 | RFQ |
041420S1 | purolator facet inc | filter element flui | 90005 | RFQ |
041420-M1 | purolator facet inc | filter element flui | 90005 | RFQ |
MIL-M-81380 | velcon filters inc | filter element flui | 13573 | RFQ |
10947585 | velcon filters inc | filter element flui | 13573 | RFQ |
GNG-220 | purolator facet inc | filter element flui | 90005 | RFQ |
4330008721779 | eca etablissement central des | filter element flui | scy13 | RFQ |
GNG-220 | pecofacet llc | filter element flui | a3649 | RFQ |
4330008721779 | pecofacet llc | filter element flui | a3649 | RFQ |
637130-SA | pecofacet llc | filter element flui | 87405 | RFQ |
10947585 | pecofacet llc | filter element flui | a3649 | RFQ |
CDF-220E | velcon filters inc | filter element flui | 13573 | RFQ |
MIL-M-81380 | purolator facet inc | filter element flui | 90005 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AZTL | Body Overall Length | 20.840 INCHES NOMINAL |
APGF | Design Type | NONREUSABLE |
MRC | Decoded Requirement | Clear Text Reply |
ADNK | Flow Direction | OUTSIDE IN |
ABPM | Body Diameter | 1.890 INCHES NOMINAL |
FEAT | Special Features | A18 MULTIPLE STACKED DISK, W/OUT CLEANING BLADES |
ADNH | Filtration Rating In Microns | 5.0 NOMINAL |
AZKQ | Temp Rating | 115.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-00-872-1779, 4330008721779 | ||||
4320-00-038-0634 (4320000380634) | 4320-00-442-6333 (4320004426333) | 4330-01-480-6217 (4330014806217) | 4320-00-983-8252 (4320009838252) | |
4320-00-952-3939 (4320009523939) | 4320-00-547-3173 (4320005473173) | 4320-01-578-8024 (4320015788024) | 4320-00-138-1928 (4320001381928) | |
4330-01-351-6811 (4330013516811) | 4330-01-387-1476 (4330013871476) | 4330-01-361-4412 (4330013614412) | 4320-01-583-3995 (4320015833995) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote